The perfect lot to build a home!. It is flat and cleared with easy access to the road and utilities.
| MLS # | 26041824 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | REMAX Ultimate | Laura Davis |
| SQ Feet | 28,985 |
|---|---|
| Acreage | 2.07 |
| Utilities | Septic Sbj Hlth Dpt Apprv, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 520 |
|---|
| State | AR |
|---|---|
| County | Faulkner |
| City | Greenbrier |
| Zip Code | 72058 |
| Area | GUY PERKINS SCHOOL DISTRICT |
| Subarea | GUY PERKINS SCHOOL DISTRICT |
| Community Name | Woodridge |
| Listing VS Median (in Woodridge) | |
Price: $60,000 low | high Med: $46,750 sqft: 28,985 low | high Med: 81,492 $ / sqft: $2 low | high Med: $1 On site: 10 low | high Med: 80.5 | |
| State | AR |
|---|---|
| County | Faulkner |
| City | Greenbrier |
| Zip Code | 72058 |
| Area | GUY PERKINS SCHOOL DISTRICT |
| Subarea | GUY PERKINS SCHOOL DISTRICT |
| Community Name | Woodridge |
| Listing VS Median (in Woodridge) | |
Price: $60,000 low | high Med: $46,750 sqft: 28,985 low | high Med: 81,492 $ / sqft: $2 low | high Med: $1 On site: 10 low | high Med: 80.5 | |