Wooded 20 acres of land with a nice creek on one side. Water and electric are available.
| MLS # | 26041784 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | Blue Collar Real Estate | Drew Lawson |
| SQ Feet | 7,500 |
|---|---|
| Acreage | 20.00 |
| Utilities | Some Util Avl-Not on Prop, Septic Sbj Hlth Dpt Apprv |
|---|
| Property | 62 |
|---|
| State | AR |
|---|---|
| County | Cleburne |
| City | Rose Bud |
| Zip Code | 72137 |
| Area | ROSE BUD |
| Subarea | ROSE BUD |
| Community Name | Not in List |
| Listing VS Median (in Not in List) | |
Price: $150,000 low | high Med: $205,000 sqft: 7,500 low | high Med: 1,401 $ / sqft: $20 low | high Med: $146 On site: 14 low | high Med: 140 | |
| State | AR |
|---|---|
| County | Cleburne |
| City | Rose Bud |
| Zip Code | 72137 |
| Area | ROSE BUD |
| Subarea | ROSE BUD |
| Community Name | Not in List |
| Listing VS Median (in Not in List) | |
Price: $150,000 low | high Med: $205,000 sqft: 7,500 low | high Med: 1,401 $ / sqft: $20 low | high Med: $146 On site: 14 low | high Med: 140 | |