All wooded property it had a cabin on it at one time but no utilities for the cabin . LAND DOES BACK UP TO THE CONSERVANCY .
| MLS # | 26040140 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | Arkansas Mountain Real Estate | Pamela Alcon |
| SQ Feet | 4,500 |
|---|---|
| Acreage | 10.00 |
| Utilities | None |
|---|
| Property | 12 |
|---|
| State | AR |
|---|---|
| County | Van Buren |
| City | Clinton |
| Zip Code | 72031-0000 |
| Area | CLINTON |
| Subarea | CLINTON |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $45,000 low | high Med: $210,000 sqft: 4,500 low | high Med: 7,500 $ / sqft: $10 low | high Med: $28 On site: 24 low | high Med: 118 | |
| State | AR |
|---|---|
| County | Van Buren |
| City | Clinton |
| Zip Code | 72031-0000 |
| Area | CLINTON |
| Subarea | CLINTON |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $45,000 low | high Med: $210,000 sqft: 4,500 low | high Med: 7,500 $ / sqft: $10 low | high Med: $28 On site: 24 low | high Med: 118 | |