Find yourself at home in this move-in-ready 3-bedroom, 2-bath all-brick home in Bono's Redwood Subdivision! Built in 2022, this inviting one-level layout offers approximately 1,316 square feet, an open-concept living area, and a functional kitchen with granite countertops, stainless steel appliances, custom cabinetry, and a breakfast bar. The spacious primary suite provides comfort and privacy, while two additional bedrooms offer flexibility for guests, a home office, or everyday living. Enjoy wood-look ceramic throughout the home and carpet in the bedrooms. As well as energy-efficient insulated windows, a two-car garage, and a covered back patio overlooking the private backyard. Conveniently located near Westside schools with easy access to Jonesboro, this home blends modern finishes, practical design, and small-town convenience. Schedule your showing today!
| MLS # | 26041909 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2022 |
| Days On Site | 12 |
| Listing Provided By | ERA Doty Real Estate | Ashlyn Weaver |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,316 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interiors | Walk-In Closet(s), Ceiling Fan(s) |
|---|
| Exterior | Brick |
|---|---|
| Roof | 3 Tab Shingles |
| Ext Features | Covered Patio |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public |
|---|
| Property | 720 |
|---|
| State | AR |
|---|---|
| County | Craighead |
| City | Bono |
| Zip Code | 72416 |
| Area | BONO |
| Subarea | BONO |
| Community Name | REDWOOD SUBDIVISION CORRECTION PLAT |
| School District | Westside |
| Elementary School | Westside |
| High School | Westside |
| Listing VS Median (in REDWOOD SUBDIVISION CORRECTION PLAT) | |
Price: $229,900 low | high Med: $239,450 sqft: 1,316 low | high Med: 1,424 $ / sqft: $175 low | high Med: $169 On site: 12 low | high Med: 52.5 | |
| State | AR |
|---|---|
| County | Craighead |
| City | Bono |
| Zip Code | 72416 |
| Area | BONO |
| Subarea | BONO |
| Community Name | REDWOOD SUBDIVISION CORRECTION PLAT |
| School District | Westside |
| Elementary School | Westside |
| High School | Westside |
| Listing VS Median (in REDWOOD SUBDIVISION CORRECTION PLAT) | |
Price: $229,900 low | high Med: $239,450 sqft: 1,316 low | high Med: 1,424 $ / sqft: $175 low | high Med: $169 On site: 12 low | high Med: 52.5 | |
![]() | $188,000209 Tommy DriveBono, AR 72416 |
![]() | $225,000201 Woodland TrailBono, AR 72416 |
![]() | $239,900316 Stella DriveBono, AR 72416 |