Two story farmhouse (2 bedrooms are upstairs) with 16x25 detached garage & 30x30 shed & storm shelter that all need restored. Original doors with 3 porches & a ramp to one entry door. Propane tank for water heater & several gas wall furnaces. This property is being offered as a fixer-upper in "as is condition" on 37.17 acres with over 30 acres timber & woods. Driveway entrance, septic & utilities are available. around 1,200 feet of paved road frontage. Property is located in the city limits of Judsonia. Last photo is an aerial of all 37.17 acres. See agent remarks.
| MLS # | 26040780 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1907 |
| Days On Site | 22 |
| Listing Provided By | Searcy Hometown Realty | David Lorton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,464 |
| Story(s) | 2 |
| Acreage | 37.17 |
| Interiors | Washer Connection, Dryer Connection-Electric |
|---|
| Exterior | Frame |
|---|---|
| Roof | 3 Tab Shingles |
| Ext Features | Porch, Outside Storage Area, Storm Cellar |
| Foundation | Crawl Space |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Propane/Butane |
|---|
| Property | 329 |
|---|
| State | AR |
|---|---|
| County | White |
| City | Judsonia |
| Zip Code | 72081 |
| Area | WHITE COUNTY (NE) |
| Subarea | WHITE COUNTY (NE) |
| Community Name | Not In List |
| Listing VS Median (in Not In List) | |
Price: $348,600 low | high Med: $209,450 sqft: 1,464 low | high Med: 2,026 $ / sqft: $238 low | high Med: $103 On site: 22 low | high Med: 15 | |
| State | AR |
|---|---|
| County | White |
| City | Judsonia |
| Zip Code | 72081 |
| Area | WHITE COUNTY (NE) |
| Subarea | WHITE COUNTY (NE) |
| Community Name | Not In List |
| Listing VS Median (in Not In List) | |
Price: $348,600 low | high Med: $209,450 sqft: 1,464 low | high Med: 2,026 $ / sqft: $238 low | high Med: $103 On site: 22 low | high Med: 15 | |