New ListingVacant lot. House has been removed. No appointment needed; walk the lot at your convenience. Please do not block neighboring driveways. Call listing agent with any questions.
| MLS # | 26042563 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | New Listing |
| Days On Site | 5 |
| Listing Provided By | Inclusive Realty | Tishan Jackson |
| SQ Feet | 131,578 |
|---|---|
| Acreage | 0.19 |
| Utilities | Some Util Avl-Not on Prop |
|---|
| Property | 366 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Duprees 2nd East Jack |
| Listing VS Median (in Duprees 2nd East Jack) | |
Price: $25,000 low | high Med: $72,250 sqft: 131,578 low | high Med: 66,486 $ / sqft: $0 low | high Med: $43 On site: 5 low | high Med: 92 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Duprees 2nd East Jack |
| Listing VS Median (in Duprees 2nd East Jack) | |
Price: $25,000 low | high Med: $72,250 sqft: 131,578 low | high Med: 66,486 $ / sqft: $0 low | high Med: $43 On site: 5 low | high Med: 92 | |