New ListingSmall hunting cabin on 171 acres. This property has all the deer/turkey blinds already set up and ready to go. Small cabin and 1200 sq ft storage building could be made into a bigger living space. If hunting is not what you are looking for there is 70 acres of pasture and a small coral with water. Cattle were run on the property with previous owner. Build your home with awesome views on the property and less than a half mile off paved county road. Four ponds with fish, a spring and a year around running spring you could dam up for a good swimming hole in the summer.
| MLS # | 26042292 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | New Listing |
| Days On Site | 6 |
| Listing Provided By | Davenport Realty | Sandy Davenport |
| SQ Feet | 3,198 |
|---|---|
| Zoning | Single Family,Mobile Home,Agricu |
| Acreage | 171.00 |
| Utilities | Well-On Property, Gas-Propane/Butane, Septic on Property |
|---|
| Property | 599 |
|---|
| State | AR |
|---|---|
| County | Marion |
| City | Yellville |
| Zip Code | 72687 |
| Area | YELLVILLE |
| Subarea | YELLVILLE |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $547,000 low | high Med: $198,000 sqft: 3,198 low | high Med: 42,217 $ / sqft: $171 low | high Med: $5 On site: 6 low | high Med: 279 | |
| State | AR |
|---|---|
| County | Marion |
| City | Yellville |
| Zip Code | 72687 |
| Area | YELLVILLE |
| Subarea | YELLVILLE |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $547,000 low | high Med: $198,000 sqft: 3,198 low | high Med: 42,217 $ / sqft: $171 low | high Med: $5 On site: 6 low | high Med: 279 | |