Enjoy stunning views of Pinnacle Mountain and the surrounding valley from this beautiful 2-story home in Falstone. Windows surrounding the great room fill the space with natural light and showcase the incredible views, while a beautiful stone fireplace serves as the focal point. The Kitchen offers custom cabinetry, a large island, double ovens, brick backsplash, and a breakfast area with additional mountain views. The main level also features a formal dining room, private office, half bath, guest bedroom with full bath, laundry, and primary suite. The primary suite overlooks peaceful green space and includes a beautifully appointed bathroom, custom closet, and dedicated HVAC zone. Upstairs you'll find two additional bedrooms, a full bathroom, bonus room, and attic storage. Additional features include security system, RING cameras, custom window shades, whole-home Audio, central vacuum, tankless water heater, and abundant storage throughout. Step outside to enjoy the covered patio, built-in blaze grill, and beautifully landscaped yard.
| MLS # | 26041823 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2021 |
| Days On Site | 14 |
| Listing Provided By | Dillon Homes and Real Estate | Chase Dillon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,691 |
| Story(s) | 2 |
| Acreage | 0.38 |
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Central Vacuum, Security System, Window Treatments, Floored Attic, Walk-In Closet(s), Built-Ins, Walk-in Shower, Breakfast Bar, Wired for Highspeed Inter, Kit Counter-Quartz |
|---|
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Deck, Fully Fenced, Guttering, Lawn Sprinkler, Wood Fence, Covered Patio |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, Telephone-Private, All Underground |
|---|
| Property | 6773 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72223 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | CHENAL VALLEY "FALSTONE COURT" |
| Listing VS Median (in CHENAL VALLEY "FALSTONE COURT") | |
Price: $950,000 low | high Med: $1,059,500 sqft: 3,691 low | high Med: 4,571 $ / sqft: $257 low | high Med: $236 On site: 14 low | high Med: 94.5 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72223 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | CHENAL VALLEY "FALSTONE COURT" |
| Listing VS Median (in CHENAL VALLEY "FALSTONE COURT") | |
Price: $950,000 low | high Med: $1,059,500 sqft: 3,691 low | high Med: 4,571 $ / sqft: $257 low | high Med: $236 On site: 14 low | high Med: 94.5 | |