New ListingWell maintained house on large lot, outbuilding and 2 car carport. **AGENTS SEE REMARKS**
| MLS # | 26043160 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | New Listing |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | Re/Max Platinum | Greg Jaggers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,170 |
| Story(s) | 1 |
| Acreage | 0.48 |
| Exterior | Frame |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public |
|---|
| Property | 708 |
|---|
| State | AR |
|---|---|
| County | Desha |
| City | Dumas |
| Zip Code | 71639-0000 |
| Area | DESHA COUNTY |
| Subarea | DESHA COUNTY |
| Community Name | Not In List |
| Listing VS Median (in Not In List) | |
Price: $94,900 low | high Med: $205,000 sqft: 1,170 low | high Med: 1,401 $ / sqft: $81 low | high Med: $146 On site: 3 low | high Med: 140 | |
| State | AR |
|---|---|
| County | Desha |
| City | Dumas |
| Zip Code | 71639-0000 |
| Area | DESHA COUNTY |
| Subarea | DESHA COUNTY |
| Community Name | Not In List |
| Listing VS Median (in Not In List) | |
Price: $94,900 low | high Med: $205,000 sqft: 1,170 low | high Med: 1,401 $ / sqft: $81 low | high Med: $146 On site: 3 low | high Med: 140 | |